Lanybeach
Bondi High Waisted Pockets Carrot Sweatpants
Bondi High Waisted Pockets Carrot Sweatpants
Regular price
$24.00 USD
Regular price
$40.00 USD
Sale price
$24.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
You can lounge in style even at home with the Bondi High Waisted Pockets Carrot Sweatpants. Features with ribbed waist. Carrot pants end with ribbed banding at the cuffs. Big pockets.
Product Code: RSN0008RW
Model is wearing a size S
Height: 5' 10'', Bust: 33 in, Waist: 26 in, Hips: 36 in
Features:
- Carrot pants
- Elastic waist
- High waist
- Regular wash
- Special Fabric: Textured
- Materials: 87%Acrylic, 13%Nylon
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | / |
HIP | 36.2 | 38.2 | 40.2 | 42.1 | 36.2 | / |
LENGTH | 35.6 | 36.2 | 36.8 | 37.2 | 37.6 | / |
THIGH | 23.5 | 24.6 | 25.7 | 26.7 | 27.8 | / |
size chart:please allow 0.8"-1.2" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |





